HomeNew ProductsShop StoreClothesRewardsAbout UsTech HelpCustomer CareView the contents of your Shopping Cart
 
Fidanaza Aluminum Flywheels
6061 T6 Aluminum
1050 high carbon steel friction surface
1050 steel ring gear
CNC machined
Aerospace fasteners
  Fidanza Flywheels - Toyota

Fidanza aluminum flywheels are made from the highest quality 6061 T6 aluminum. The material is fantastic for strength, heat
dissipation and of course reduction in weight. The friction surface used is an incredibly strong 1050 steel. The plates are milled to meet Fidanza's high specifications. A Fidanza flywheel can mate with any type of clutch material, including organic, kevlar, ceramic, metallic and sintered iron. Fidanza attaches the friction surface with military grade aerospace fasteners. The ring gears they use are also made from 1050 steel and are heat treated for durability. The gears are heated then pressed on and secured with grade 8 button screws.
 
No chromemoly can compete with the awesome serviceability, strength and superior design of Fidanza's aluminum flywheels. If there was a better material out there, they would be using it.
 
Toyota Year Engine Notes WGT Part # Price Buy Now
Camry 88-01 3.3L - 9 130881 $319
Camry 5/90-91 2.0L - 10 130901 $319
Camry 92-98 2.2L NT 5SFE 10 130901 $319
Celica 78-81 2.2L 20R 9.5 130221 $319
Celica 78-85 2.4L 22R 9.5 130221 $319
Celica 88-93 2.0L 3SGTE ALL-TRAC 10 130331 $319
Celica 94-99 2.2L NT 5SFE 10 130901 $319
Celica 99-03 1.8L GT 1ZZFE 5-Speed 8.5 130231 $359
Celica 99-03 1.8L GTS 2ZZGE 6-Speed 7.5 130131 $359
Corolla 80-82 1.8L 3TC 5-Speed 9.5 130381 $319
Corolla 83-85 1.6L ACE RWD Exc. GTS 9.5 130381 $319
Corolla 88-89 1.6L - 8 130851 $319
Corolla 90-91 1.6L - 9 130891 $319
Corolla 98-03 1.8L FWD 8.5 130231 $359
Corona 80-82 2.4L 22R 9.5 130221 $319
Cressida 83-87 2.8L/3.0L - 10 130551 $319
Matrix 03+up 1.8L 1ZZFE 5-Speed 8.5 130231 $359
Matrix 03+up 1.8L 2ZZGE 6-Speed 7.5 130131 $359
MR2 85-6/85 1.6L NT 4AGE 8 130851 $319
MR2 6/85-12/89 1.6L NT 4AGE 9 130891 $319
MR2 88-89 1.6L SC 4AGZE 8.5 130441 $359
MR2 90-95 2.2L NT 5SFE 10 130901 $319
MR2 90-95 2.0L T 3SGTE 10 130331 $319
MR2 00-02 1.8L 1ZZFE 8.5 130231 $359
Previa 91-93 2.4L - 7 130581 $319
Solara 99-02 3.3L - 9 130881 $319
Solara 99-01 2.2L - 10 130901 $319
Supra 82-5/93 2.8L/3.0L NT - 10 130551 $319
Supra 1/86-5/93 3.0L T 7MGTE 11 130591 $319
Supra 93-98 3.0L T 2JZGTE 14.5 130661 $379
Supra 93-97 3.0L NT 2JZGE TBA 130991 $379
Tacoma 95-01 2.4L 4WD 7 130581 $319
 
 
 
 
 
 
 
Policies l Site Map l Contact Us
Kensington, NH 03833
Email: Sales@FastChick.net